RCAC Hat Badges: Difference between revisions
From Milnet.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
= Regimental Hat Badges of the Royal Canadian Armour Corps = | = Regimental Hat Badges of the Royal Canadian Armour Corps = | ||
== [[RCAC Branch Badge]] == | |||
== [[The Royal Canadian Dragoons]] == | == [[The Royal Canadian Dragoons]] == | ||
Line 23: | Line 24: | ||
[[image:LdSH Low Res.jpg]] | [[image:LdSH Low Res.jpg]] | ||
== [[Le 12e Regiment Blinde du Canada]] == | == [[Le 12e Regiment Blinde du Canada]] == | ||
== [[The Governor General's Horse Guards]] == | == [[The Governor General's Horse Guards]] == | ||
== [[The 8th Canadian Hussars (Princess Louise's)]] == | == [[The 8th Canadian Hussars (Princess Louise's)]] == | ||
[[image:8CH Low Res.jpg]] | [[image:8CH Low Res.jpg]] | ||
== [[The Ontario Regiment|The Ontario Regiment (RCAC)]] == | == [[The Ontario Regiment|The Ontario Regiment (RCAC)]] == | ||
== [[The Queen's York Rangers (1st American Regiment)|The Queen's York Rangers (1st American Regiment) (RCAC)]] == | == [[The Queen's York Rangers (1st American Regiment)|The Queen's York Rangers (1st American Regiment) (RCAC)]] == | ||
== [[The Sherbrooke Hussars]] == | == [[The Sherbrooke Hussars]] == | ||
== [[12e Regiment Blinde du Canada (Milice)]] == | == [[12e Regiment Blinde du Canada (Milice)]] == | ||
== [[1st Hussars]] == | == [[1st Hussars]] == | ||
== [[The Prince Edward Island Regiment|The Prince Edward Island Regiment (RCAC)]] == | == [[The Prince Edward Island Regiment|The Prince Edward Island Regiment (RCAC)]] == | ||
[[Image:PEIR Low Res.jpg]] | [[Image:PEIR Low Res.jpg]] | ||
== [[The Royal Canadian Hussars|The Royal Canadian Hussars (Montreal)]] == | == [[The Royal Canadian Hussars|The Royal Canadian Hussars (Montreal)]] == | ||
== [[The British Columbia Regiment (Duke of Connaught's Own)]] == | == [[The British Columbia Regiment (Duke of Connaught's Own)]] == | ||
== [[The South Alberta Light Horse]] == | == [[The South Alberta Light Horse]] == | ||
== [[The Saskatchewan Dragoons]] == | == [[The Saskatchewan Dragoons]] == | ||
== [[King's Own Calgary Regiment|The King's Own Calgary Regiment (RCAC)]] == | == [[King's Own Calgary Regiment|The King's Own Calgary Regiment (RCAC)]] == | ||
== [[The British Columbia Dragoons]] == | == [[The British Columbia Dragoons]] == | ||
== [[The Fort Garry Horse]] == | == [[The Fort Garry Horse]] == | ||
== [[Le Regiment de Hull|Le Regiment de Hull (RCAC)]] == | == [[Le Regiment de Hull|Le Regiment de Hull (RCAC)]] == | ||
== [[The Windsor Regiment|The Windsor Regiment (RCAC)]] == | == [[The Windsor Regiment|The Windsor Regiment (RCAC)]] == | ||
[[image:Windsor Regt Low Res.jpg]] | [[image:Windsor Regt Low Res.jpg]] |
Revision as of 09:39, 24 May 2006
|
Regimental Hat Badges of the Royal Canadian Armour Corps
RCAC Branch Badge
The Royal Canadian Dragoons
Lord Strathcona's Horse (Royal Canadians)
Le 12e Regiment Blinde du Canada
The Governor General's Horse Guards
The 8th Canadian Hussars (Princess Louise's)
The Ontario Regiment (RCAC)
The Queen's York Rangers (1st American Regiment) (RCAC)
The Sherbrooke Hussars
12e Regiment Blinde du Canada (Milice)
1st Hussars
The Prince Edward Island Regiment (RCAC)
The Royal Canadian Hussars (Montreal)
The British Columbia Regiment (Duke of Connaught's Own)
The South Alberta Light Horse
The Saskatchewan Dragoons
The King's Own Calgary Regiment (RCAC)
The British Columbia Dragoons
The Fort Garry Horse
Le Regiment de Hull (RCAC)
The Windsor Regiment (RCAC)
Return to Armour Main Page.