RCAC Camp Flags: Difference between revisions
From Milnet.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
== [[The 8th Canadian Hussars (Princess Louise's)]] == | == [[The 8th Canadian Hussars (Princess Louise's)]] == | ||
[[image:Camp Flag 8CH Low Res.jpg]] | [[image:Camp Flag 8CH Low Res.jpg]] | ||
== [[The Ontario Regiment | == [[The Ontario Regiment|The Ontario Regiment (RCAC)]] == | ||
[[image:Camp Flag Ont R Low Res.jpg]] | [[image:Camp Flag Ont R Low Res.jpg]] | ||
== [[The Queen's York Rangers (1st American Regiment) | == [[The Queen's York Rangers (1st American Regiment)|The Queen's York Rangers (1st American Regiment) (RCAC)]] == | ||
[[Image:Camp Flag Queen's York Rangers Low Res.jpg]] | [[Image:Camp Flag Queen's York Rangers Low Res.jpg]] | ||
== [[The Sherbrooke Hussars]] == | == [[The Sherbrooke Hussars]] == | ||
Line 38: | Line 38: | ||
== [[1st Hussars]] == | == [[1st Hussars]] == | ||
[[image:Camp Flag 1H Low Res 2.jpg]] | [[image:Camp Flag 1H Low Res 2.jpg]] | ||
== [[The Prince Edward Island Regiment | == [[The Prince Edward Island Regiment|The Prince Edward Island Regiment (RCAC)]] == | ||
[[Image:Camp Flag PEIR 2 Low Res.jpg]] | [[Image:Camp Flag PEIR 2 Low Res.jpg]] | ||
== [[The Royal Canadian Hussars | == [[The Royal Canadian Hussars|The Royal Canadian Hussars (Montreal)]] == | ||
[[image:Camp Flag RCH Low Res.jpg]] | [[image:Camp Flag RCH Low Res.jpg]] | ||
== [[The British Columbia Regiment (Duke of Connaught's Own)]] == | == [[The British Columbia Regiment (Duke of Connaught's Own)]] == | ||
Line 48: | Line 48: | ||
== [[The Saskatchewan Dragoons]] == | == [[The Saskatchewan Dragoons]] == | ||
[[image:Camp Flag SaskD Low Res.jpg]] | [[image:Camp Flag SaskD Low Res.jpg]] | ||
== [[The King's Own Calgary Regiment | == [[The King's Own Calgary Regiment|The King's Own Calgary Regiment (RCAC)]] == | ||
[[image:Camp Flag KOCR Low Res.jpg]] | [[image:Camp Flag KOCR Low Res.jpg]] | ||
== [[The British Columbia Dragoons]] == | == [[The British Columbia Dragoons]] == | ||
Line 54: | Line 54: | ||
== [[The Fort Garry Horse]] == | == [[The Fort Garry Horse]] == | ||
[[image:Camp Flag Fort Garry Horse Low Res.jpg]] | [[image:Camp Flag Fort Garry Horse Low Res.jpg]] | ||
== [[Le Regiment de Hull | == [[Le Regiment de Hull|Le Regiment de Hull (RCAC)]] == | ||
[[image:Camp Flag Regt du Hull Low Res.jpg]] | [[image:Camp Flag Regt du Hull Low Res.jpg]] | ||
== [[The Windsor Regiment | == [[The Windsor Regiment|The Windsor Regiment (RCAC)]] == | ||
[[image:Camp Flag Windsor Regt Low Res.jpg]] | [[image:Camp Flag Windsor Regt Low Res.jpg]] | ||
Revision as of 19:43, 23 May 2006
|
Camp Flags of the Royal Canadian Armour Corps
The Royal Canadian Dragoons
Lord Strathconna's Horse (Royal Canadians)
Le 12e Regiment Blinde du Canada
The Governor General's Horse Guards
The 8th Canadian Hussars (Princess Louise's)
The Ontario Regiment (RCAC)
The Queen's York Rangers (1st American Regiment) (RCAC)
The Sherbrooke Hussars
12e Regiment Blinde du Canada (Milice)
1st Hussars
The Prince Edward Island Regiment (RCAC)
The Royal Canadian Hussars (Montreal)
The British Columbia Regiment (Duke of Connaught's Own)
The South Alberta Light Horse
The Saskatchewan Dragoons
The King's Own Calgary Regiment (RCAC)
The British Columbia Dragoons
The Fort Garry Horse
Le Regiment de Hull (RCAC)
The Windsor Regiment (RCAC)
Return to Armour Main Page.