CF Expres: Difference between revisions
From Milnet.ca Wiki
Jump to navigationJump to search
No edit summary |
(Merge in: Minimum Physical Fitness Standards) |
||
Line 1: | Line 1: | ||
'''Canadian Forces Expres Test''' | '''Canadian Forces Expres Test''' | ||
== Minimum Physical Fitness Standards == | |||
===Male, 34 and under=== | |||
VO2 - Stage 6 | |||
*Grip 75 (Total) | |||
*Push ups 19 | |||
*Sit ups 19 | |||
===Male, 35 and over=== | |||
VO2 - Stage 5 | |||
*Grip 73 (Total) | |||
*Push ups 14 | |||
*Sit ups 17 | |||
===Female, 34 and under=== | |||
VO2 - Stage 4 | |||
*Grip 50 (Total) | |||
*Push ups 9 | |||
*Sit ups 15 | |||
===Female, 35 and over=== | |||
VO2 - Stage 3 | |||
*Grip 48 (Total) | |||
*Push ups 7 | |||
*Sit ups 12 | |||
*[[Incentive Exempt Standards]] | *[[Incentive Exempt Standards]] |
Revision as of 18:16, 13 February 2016
Canadian Forces Expres Test
Minimum Physical Fitness Standards
Male, 34 and under
VO2 - Stage 6
- Grip 75 (Total)
- Push ups 19
- Sit ups 19
Male, 35 and over
VO2 - Stage 5
- Grip 73 (Total)
- Push ups 14
- Sit ups 17
Female, 34 and under
VO2 - Stage 4
- Grip 50 (Total)
- Push ups 9
- Sit ups 15
Female, 35 and over
VO2 - Stage 3
- Grip 48 (Total)
- Push ups 7
- Sit ups 12