2 Canadian Mechanized Brigade Group: Difference between revisions
From Milnet.ca Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
# | {|align="right" border="0" cellpadding="2" cellspacing="2" | ||
| | |||
{|align="right" border="2" cellpadding="2" cellspacing="0" | |||
|align="center" style="background:red; color:white"|<b><div style="font-size: 80%"> 2 Canadian Mechanized Brigade Group</div></b> | |||
|- | |||
|align="center"|[[Image:2cmbg.jpg|150px]] | |||
|- | |||
| | |||
{| | |||
|<b><div style="font-size: 80%">HQ: Petawawa, Ontario</div></b> | |||
|} | |||
|} | |||
|} | |||
# 1st Battalion [[The Royal Canadian Regiment]] (1 RCR), Petawawa, ON | |||
# 2nd Battalion [[The Royal Canadian Regiment]] (2 RCR), Oromocto, NB | |||
# 3rd Battalion [[The Royal Canadian Regiment]] (3 RCR), Petawawa, ON | |||
# [[The Royal Canadian Dragoons]] (RCD), Petawawa, ON | |||
# [[2nd Regiment Royal Canadian Horse Artillery]], Petawawa, ON | |||
# [[2 Combat Engineer Regiment (2 CER)]], Petawawa, ON | |||
[[Category: Canadian Regular Brigade Groups]] |
Latest revision as of 12:49, 26 June 2006
|
- 1st Battalion The Royal Canadian Regiment (1 RCR), Petawawa, ON
- 2nd Battalion The Royal Canadian Regiment (2 RCR), Oromocto, NB
- 3rd Battalion The Royal Canadian Regiment (3 RCR), Petawawa, ON
- The Royal Canadian Dragoons (RCD), Petawawa, ON
- 2nd Regiment Royal Canadian Horse Artillery, Petawawa, ON
- 2 Combat Engineer Regiment (2 CER), Petawawa, ON