RCD Battle: Difference between revisions
From Milnet.ca Wiki
Jump to navigationJump to search
No edit summary |
(add template) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{|align="right" border="0" cellpadding="2" cellspacing="2" | |||
| | |||
{|align="right" border="2" cellpadding="2" cellspacing="0" | |||
|- | |||
|align="center"|[[Image:RCD Guidon Photo 2.jpg|250px]] | |||
|- | |||
| | |||
== Deployments == | |||
{| | |||
|'''<div style="font-size: 80%">North West Canada</div>''' | |||
|- | |||
|- | |||
|'''<div style="font-size: 80%">South Africa</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">France & Belgium (WW I & WW II)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Sicily & Italy (WW II)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Liberation of Holland (WW II)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Korea (UN)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Germany (NATO)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Egypt, Sinai, Cyprus (UN)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Somalia (UN)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Bosnia, Kosovo, Macedonia (UN & NATO)</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Afghanistan (NATO)</div>''' | |||
|- | |||
|} | |||
|} | |||
|} | |||
== BATTLE HONOURS OF THE ROYAL CANADIAN DRAGOONS == | == BATTLE HONOURS OF THE ROYAL CANADIAN DRAGOONS == | ||
Line 35: | Line 72: | ||
{{RCD}} | |||
Latest revision as of 14:26, 26 June 2006
BATTLE HONOURS OF THE ROYAL CANADIAN DRAGOONS
The following Battle Honours are emblazoned on the present Guidon of The Royal Canadian Dragoons:
- North West Canada 1885
- South Africa 1900
- Festubert 1915
- Somme 1916-18
- Bazentin
- Cambrai 1917-18
- St Quentin
- Amiens
- Hindenburg Line
- Beaurevoir
- Pursuit to Mons
- France and Flanders 1915-18
- Lire Valley
- Gothic Line
- Lamone Crossing
- Italy 1944-45
- Groningen
- North West Europe 1945
The following Battle Honours have also been awarded to The Royal Canadian Dragoons:
- Pozieres
- Flers-Courcelette
- St Quentin Canal
- Misano Ridge
- Sant Angelo in Salute
- Fosso Vecchio
- Bad Zwischenahn
Also of note is The King's Banner, which was presented to the Regiment in 1904 by His Excellency The Governor General of Canada, The Earl of Minto, on behalf of His Royal Highness King Edward VII in recognition of services rendered the Empire in South Africa.
| |
Royal Canadian Dragoons Main Article RCD Historical Section Regiments of the Royal Canadian Armoured Corps |