The Royal Hamilton Light Infantry (Wentworth Regiment): Difference between revisions
No edit summary |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
For a comprehensive description and history of this regiment, please go to http://en.wikipedia.org/wiki/Royal_Hamilton_Light_Infantry | {|align="right" border="0" cellpadding="2" cellspacing="2" | ||
| | |||
{|align="right" border="2" cellpadding="2" cellspacing="0" | |||
|align="center" style="background:red; color:white"|'''<div style="font-size: 80%"> The Royal Hamilton Light Infantry (Wentworth Regiment) </div>''' | |||
|- | |||
|align="center"|[[Image:rhli.gif|150px]] | |||
|- | |||
| | |||
{| | |||
|'''<div style="font-size: 80%">Headquarters: Hamilton, ON</div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Predecessor: 13th Royal Regiment </div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Perpetuates: 4th, 76th, 86th, 120th, & 205th Battalions, CEF </div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Current Role: Infantry </div>''' | |||
|- | |||
|'''<div style="font-size: 80%">Higher Formation: [[31 Canadian Brigade Group|31 CBG]] </div>''' | |||
|} | |||
|} | |||
|} | |||
'''The Royal Hamilton Light Infantry (Wentworth Regiment)''' are a Land Force Reserve [[Infantry]] regiment. | |||
==Motto== | |||
''Semper Paratus'' (Latin: Always ready) | |||
==Battle Honours (39)== | |||
All the honours that are in all caps are emblazoned on the colours of the regiment.<br> | |||
<br> | |||
===Early History=== | |||
SOUTH AFRICA, 1900 <br> | |||
===World War I=== | |||
YPRES, 1915, '17 <br> | |||
Arleux <br> | |||
Gravenstafel <br> | |||
Scarpe, 1917, '18 <br> | |||
ST. JULIEN <br> | |||
HILL 70 <br> | |||
FESTUBERT, 1915 <br> | |||
PASSCHENDAELE <br> | |||
Mount Sorrel <br> | |||
AMIENS <br> | |||
SOMME, 1916 <br> | |||
Drocourt-Queant <br> | |||
Pozieres <br> | |||
HINDENBURG LINE <br> | |||
Fleurs-Courcelette <br> | |||
Canal du Nord <br> | |||
Ancre Heights <br> | |||
PURSUIT TO MONS <br> | |||
ARRAS, 1917, '18 <br> | |||
France and Flanders, 1915-18 <br> | |||
VIMY, 1917 <br> | |||
===World War II=== | |||
DIEPPE <br> | |||
VERRIERES RIDGE -- TILLY-LA-CAMPAGNE <br> | |||
FALAISE <br> | |||
CLAIR TIZON <br> | |||
South Beveland <br> | |||
The Rhineland <br> | |||
Falaise Road <br> | |||
Twente Canal <br> | |||
FORET DE LA LONDE <br> | |||
WOENSDRECHT <br> | |||
The Scheldt <br> | |||
XANTEN <br> | |||
GRONINGEN <br> | |||
Oldenburg <br> | |||
North-West Europe, 1942, 1944-1945 <br> | |||
GOCH-CALCAR ROAD <br> | |||
THE HOCHWALD <br> | |||
==Sources== | |||
http://army.ca/inf/rhli.php <br> | |||
For a comprehensive description and history of this regiment, please go to [http://en.wikipedia.org/wiki/Royal_Hamilton_Light_Infantry this link]. | |||
[[Category: Infantry Regiments|Royal Hamilton Light Infantry, The]] |
Latest revision as of 12:02, 18 May 2006
|
The Royal Hamilton Light Infantry (Wentworth Regiment) are a Land Force Reserve Infantry regiment.
Motto
Semper Paratus (Latin: Always ready)
Battle Honours (39)
All the honours that are in all caps are emblazoned on the colours of the regiment.
Early History
SOUTH AFRICA, 1900
World War I
YPRES, 1915, '17
Arleux
Gravenstafel
Scarpe, 1917, '18
ST. JULIEN
HILL 70
FESTUBERT, 1915
PASSCHENDAELE
Mount Sorrel
AMIENS
SOMME, 1916
Drocourt-Queant
Pozieres
HINDENBURG LINE
Fleurs-Courcelette
Canal du Nord
Ancre Heights
PURSUIT TO MONS
ARRAS, 1917, '18
France and Flanders, 1915-18
VIMY, 1917
World War II
DIEPPE
VERRIERES RIDGE -- TILLY-LA-CAMPAGNE
FALAISE
CLAIR TIZON
South Beveland
The Rhineland
Falaise Road
Twente Canal
FORET DE LA LONDE
WOENSDRECHT
The Scheldt
XANTEN
GRONINGEN
Oldenburg
North-West Europe, 1942, 1944-1945
GOCH-CALCAR ROAD
THE HOCHWALD
Sources
http://army.ca/inf/rhli.php
For a comprehensive description and history of this regiment, please go to this link.